No. | Nama Sampel | Nama Pabrik/Negara Asal | Kadar Melamin (mg/kg) |
1. | Guozhen Pine Pollen Calcium Milk | Yantai New Era Health Industry Co.,Ltd., China | 38.03 |
2. | Oreo Wafer Sticks | PT. Nabisco Food (Suzhou) Co. Ltd., China | 366.08 |
3. | Oreo Wafer Sticks | PT. Nabisco Food (Suzhou) Co. Ltd., China | 361.69 |
4. | M&M's Minis Milk Chocolate | Mars Food Co. Ltd Beijing/China | 167.50 |
5. | M&M's Minis Milk Chocolate | Mars Food Co. Ltd Beijing/China | 252. 89 |
6. | M&M's Peanuts Chocolate Candies | PT. Effem Foods (Beijing) Co. Ltd Yanggi Industry & Development Zone | 116.47 |
7. | M&M's Peanuts Chocolate Candies | PT. Effem Foods (Beijing) Co. Ltd Yanggi Industry & Development Zone | 262.82 |
8. | M&M's Milk Chocolate | PT. Effem Foods (Beijing) Co. Ltd Yanggi Industry & Development Zone | 856.30 |
9. | M&M's Milk Chocolate | Mars Food Co. Ltd Beijing/China | 322.22 |
10. | Snickers, Kacang Sangrai Segar dalam Karamel dan Nougat Lembut dalam Lapisan Coklat Tebal | Mars Food Co/China | 24.44 |
11. | Kembang Gula White Rabbit (Kemasan Biru) | Shanghai Guan Sheng Yuan/China | 456.04 |
12. | Kembang Gula White Rabbit (Kemasan Merah) | Shanghai Guan Sheng Yuan/China | 945.86 |
13. | Soybean Drink With Milk (Kemasan Hijau) | Wuzhou Bingquan Industrial Shareholding Co., Ltd. China | 93.25 |
14. | Soybean Drink With Milk (Kemasan Kuning) | Wuzhou Bingquan Industrial Shareholding Co., Ltd. China | 8.51 |
15. | Soyspring Instant Milk Cereal | Wuzhou Bingquan Industrial Shareholding Co., Ltd. China | 23.49 |
16. | Soyspring Instant Peanut Milk | Wuzhou Bingquan Industrial Shareholding China | ttd (< 0,62) |
Tidak ada komentar:
Posting Komentar
Please leave your comment here...